<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockford Squire &#187; Sports</title>
	<atom:link href="http://rockfordsquire.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockfordsquire.com</link>
	<description>Rockford&#039;s free weekly newspaper since 1871</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rams start football season with win</title>
		<link>http://rockfordsquire.com/2010/09/02/rams-start-football-season-with-win/</link>
		<comments>http://rockfordsquire.com/2010/09/02/rams-start-football-season-with-win/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:44 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jim Cooper]]></category>
		<category><![CDATA[Rockford Community]]></category>
		<category><![CDATA[Rockford Rams Football]]></category>
		<category><![CDATA[September 2 2010]]></category>
		<category><![CDATA[Ted Carlson Memorial Stadium]]></category>
		<category><![CDATA[Tim Cooper]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=11033</guid>
		<description><![CDATA[Rockford downs Davison 27-10  by TIM COOPER After three weeks of practice under the hot August sun, the Rockford Rams walked onto the field in front of a large crowd for their opening game August 27, at the Ted Carlson Memorial Stadium. Rockford has opened each of the last three seasons against the Davison Cardinals, [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><em>Rockford downs Davison 27-10<span style="font-style: normal; font-weight: normal;"> </span></em></strong></h2>
<p><strong>by TIM COOPER</strong></p>
<p>After three weeks of practice under the hot August sun, the Rockford Rams walked onto the field in front of a large crowd for their opening game August 27, at the Ted Carlson Memorial Stadium. Rockford has opened each of the last three seasons against the Davison Cardinals, and this year was the same. </p>
<div id="attachment_11034" class="wp-caption alignleft" style="width: 310px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/09/football1.jpg"><img class="size-medium wp-image-11034" title="football1" src="http://rockfordsquire.com/wp-content/uploads/2010/09/football1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Rams celebrate after their 27-10 victory over Davison on Friday.        Steve Mette connects on the first of his two field goals.  photo by JIM COOPER</p></div>
<p> </p>
</dd>
</dl>
</div>
<p>Davison, having won the coin toss, elected to receive the opening kickoff. Steve Mette’s kick would go through the end zone, forcing Davison to start their first drive on their own 20 yard line. Four plays later, Davison would be forced to punt the ball to the Rams, who would start their first drive just inside Davison’s territory, at the 46 yard line. The Cardinals’ defense would limit Rockford to 16 yards on their first possession, forcing a 46 yard field goal attempt by Steve Mette. Mette split the uprights, giving the Rams an early 3-0 lead.</p>
<p>The Rams second possession started from their own 20, after a Davison punt went into the end zone. On the first of play of the possession, Rockford quarterback Mark LaPrairie, hit wide receiver Neil VanderLaan with a perfect pass down the left sideline. 75 yards later, VanderLaan was standing alone in the end zone.</p>
<p>Davison, trailing by ten, retaliated with a  30 yard field goal to complete their following drive.</p>
<p>Rockford countered with a 40 yard field goal by Mette after Davison turned the ball over on their own 17, giving the Rams a 13-3 lead midway through the second quarter. Again, the Rockford defense shut Davison down, forcing them to punt. The Rams’ final possession of the first half ended with a 12 yard LaPrairie pass to Zach Schmuck, putting Rockford ahead by 17 with just over three minutes remaining in the half.</p>
<div id="attachment_11036" class="wp-caption alignleft" style="width: 310px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/09/football6.jpg"><img class="size-medium wp-image-11036" title="football6" src="http://rockfordsquire.com/wp-content/uploads/2010/09/football6-300x244.jpg" alt="" width="300" height="244" /></a><p class="wp-caption-text">Colin Remtema and Andrew Cunningham team up to sack Thompson. photo by JIM COOPER</p></div>
<p>Davison’s final drive saw quarterback Jake Thompson connect with Jacob Jacobs, for an 80 yard gain, placing the ball inside the Rockford five. Four plays later, Brandon Cooper plunged into the end zone with seconds left in the half, making the score 20-10.</p>
<p>Rockford’s final score of the evening came when Nate Sanders broke off tackle for seven yards into over the goal line, making the final score 27-10.</p>
<p>Following the game, coach Ralph Munger said, “This was a tough ball game. We played like it was our first game. We need to be more consistent. Once we get that, we will be a better team.” </p>
<p>“We got manhandled [on the line] tonight. The offensive line needs to be more physical.”</p>
<p>Munger went on to say, “Defensively, we made things happen.”</p>
<p>The Rams were dealt a blow in the second quarter, when running back Nick Smythe suffered a potentially season ending injury. Munger commented, “I feel just awful about Nick. This could be a big loss for us as a team.”</p>
<p>Rockford had 103 yards on the ground, with Nate Sanders leading all rushers with 60 yards on nine carries. Mark LaPrairie went 12 for 22, with 158 yards in the air. LaPrairie also had two touchdown passes.</p>
<p>On September 2nd, the Rams will travel down I-96 for a rare Thursday night game against Holt.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/09/02/rams-start-football-season-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford rugby future looks bright</title>
		<link>http://rockfordsquire.com/2010/07/15/rockford-rugby-future-looks-bright/</link>
		<comments>http://rockfordsquire.com/2010/07/15/rockford-rugby-future-looks-bright/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:00:22 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[July 15 2010]]></category>
		<category><![CDATA[Rockford Public Schools]]></category>
		<category><![CDATA[Rockford Youth Rugby]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10936</guid>
		<description><![CDATA[  At the end of 2010 spring rugby season, most would see a lackluster season. The boys’ season ended with a 3-5 record and loss in the quarterfinals, and the ladies’ ended with a 1-7 record.   With a closer look at the teams, you would see a bright future for the Rams. The boys [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10939" class="wp-caption alignleft" style="width: 310px"></p>
<div style="text-align: auto;"><a href="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-rugby3.jpg"><img class="size-medium wp-image-10939" title="SP-rugby3" src="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-rugby3-300x142.jpg" alt="" width="300" height="142" /></a></div>
<p><p class="wp-caption-text">The Rockford Youth Rugby team has just completed its sixth season.</p></div>
<p> </p>
<p>At the end of 2010 spring rugby season, most would see a lackluster season. The boys’ season ended with a 3-5 record and loss in the quarterfinals, and the ladies’ ended with a 1-7 record.</p>
<div id="attachment_10937" class="wp-caption alignleft" style="width: 310px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-rugby1.jpg"><img class="size-medium wp-image-10937" title="SP-rugby1" src="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-rugby1-300x107.jpg" alt="" width="300" height="107" /></a><p class="wp-caption-text"> The boys rugby team has 50 players and a season record of 3-5.</p></div>
<p> </p>
<p>With a closer look at the teams, you would see a bright future for the Rams. The boys team had 50 players with nearly 70 percent being sophomores and freshmen, including sophomore Trevor Alferink (Overall and Forward MVP), sophomore Brady Gent (Backs MVP), and junior Zach Nelson “Mr. Rugby.” During the summer break, more than 20 players are continuing their rugby education with Rugby 7’s tournaments in State Games of Michigan and Hard Rock 7’s.</p>
<p>The ladies had 30 players with 60 percent being sophomores and freshmen. The speed and tackling ability of these young Lady Rams will be seen for years to come. Being a new sport and the only contact sport for high school ladies, it has taken two years for the program to develop. You can expect big things from this team in the next year.</p>
<div id="attachment_10938" class="wp-caption alignleft" style="width: 310px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-rugby2.jpg"><img class="size-medium wp-image-10938" title="SP-rugby2" src="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-rugby2-300x139.jpg" alt="" width="300" height="139" /></a><p class="wp-caption-text">The girls rugby team has 30 players and a season record of 1-7.</p></div>
<p> </p>
<p>Feeding both of the programs is the Rockford Youth Rugby (RYR). RYR has just completed its sixth season and helped Forest Hills start their program this year. RYR’s goal is to have everyone learn traditions of this nearly 200-year-old game: everyone plays, everyone is involved, play hard for your team, and the fellowship of both teams after the game. In this age of “me” or “the star” and lack of respect for the players, referees or the game itself, rugby has laws mandating respect for the opposing players and the referee (“sir”), and a player can actually be penalized and/or sent off for disrespect and/or showboating.</p>
<p>The Rams had eight second- and third-graders play coed/non-contact flag, and 14 fourth- and fifth-graders play advanced coed/non-contact flag rugby. The sixth-, seventh- and eighth-grade boys play full contact and had combined with the Forest Hills team to defeat Grandville 5-0 in Rockford and 17-5 in a very wet Grandville pitch. More information can be found at www.ramrugby.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/07/15/rockford-rugby-future-looks-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford girl part of 16U state championship team</title>
		<link>http://rockfordsquire.com/2010/07/15/rockford-girl-part-of-16u-state-championship-team/</link>
		<comments>http://rockfordsquire.com/2010/07/15/rockford-girl-part-of-16u-state-championship-team/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:55:44 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[July 15 2010]]></category>
		<category><![CDATA[MASA]]></category>
		<category><![CDATA[Michiana Mystique 16U Softball Team]]></category>
		<category><![CDATA[PC Pride Elite 4-1]]></category>
		<category><![CDATA[Peyton Wells]]></category>
		<category><![CDATA[Rockford Community]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10942</guid>
		<description><![CDATA[The Michiana Mystique 16U softball team spent their Fourth of July weekend winning the MASA state championship in Mount Pleasant. The team went 6-0 in bracket play, winning the title by knocking off PC Pride Elite 4-1 in the final game. Rockford’s Peyton Wells (pictured) plays first base for the Mystique, which is comprised of [...]]]></description>
			<content:encoded><![CDATA[<p>The Michiana Mystique 16U softball team spent their Fourth of July weekend winning the MASA state championship in Mount Pleasant. The team went 6-0 in bracket play, winning the title by knocking off PC Pride Elite 4-1 in the final game. Rockford’s Peyton Wells (pictured) plays first base for the Mystique, which is comprised of girls from Michigan and Indiana.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-sball.jpg"><img class="alignleft size-full wp-image-10943" title="SP-sball" src="http://rockfordsquire.com/wp-content/uploads/2010/07/SP-sball.jpg" alt="" width="197" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/07/15/rockford-girl-part-of-16u-state-championship-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams JV boys golf dominates in OK Red</title>
		<link>http://rockfordsquire.com/2010/06/17/rams-jv-boys-golf-dominates-in-ok-red-2/</link>
		<comments>http://rockfordsquire.com/2010/06/17/rams-jv-boys-golf-dominates-in-ok-red-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:35:57 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jake Stephan]]></category>
		<category><![CDATA[June 17 2010]]></category>
		<category><![CDATA[Justin Ullrey]]></category>
		<category><![CDATA[Rockford Community]]></category>
		<category><![CDATA[Rockford Rams Junior Varsity Boys Golf Team]]></category>
		<category><![CDATA[Seth Wells]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10634</guid>
		<description><![CDATA[The Rockford junior varsity boys golf team concluded a very successful season by winning the OK Red postseason conference tournament at Grand Haven Golf Club (GHGC) on Wednesday, May 12 by posting a score of 181, one stroke better than runner-up East Kentwood. Jenison finished third with 187. The Rams were led by sophomore Mark [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockford junior varsity boys golf team concluded a very successful season by winning the OK Red postseason conference tournament at Grand Haven Golf Club (GHGC) on Wednesday, May 12 by posting a score of 181, one stroke better than runner-up East Kentwood. Jenison finished third with 187.</p>
<p>The Rams were led by sophomore Mark Pearson, who finished with the best score in the tournament with a 43 on the challenging narrow fairways at GHGC. Freshman Seth Wells shot a 44, Sam Barnard 46, Justin Ullrey 46, Parker Derks 46, and David Dominiak 49.</p>
<p>On the year, Coach Scott Kruisenga’s team finished with an impressive 49-11 record.</p>
<p>When asked to summarize the season, Coach Kruisenga said, &#8220;More important than the wins/losses this year were the attitudes and work ethic of the team. Being able to balance fun and hard work is challenging for many freshmen and sophomores, but these boys were able to handle it and succeeded in becoming the JV conference champs. They maintained a conference record of 29-1 and won the preseason, midseason and postseason championships. I&#8217;m proud of you, boys, and good luck in striving for varsity status.&#8221;</p>
<p>Sophomore Jake Stephan, who led the team with an average score of 39.6 per nine holes, earned some valuable varsity experience at times throughout the season by virtue of his outstanding play. While playing at the JV level, nine of his 13 rounds were in the 30s, including a one-over-par 36 on April 22.</p>
<p>Completing the JV roster this season were sophomores David Anderson and Justin Wustman, and freshman Matt Dickinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/06/17/rams-jv-boys-golf-dominates-in-ok-red-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLC softball team takes first place second year straight</title>
		<link>http://rockfordsquire.com/2010/06/17/olc-softball-team-takes-first-place-second-year-straight/</link>
		<comments>http://rockfordsquire.com/2010/06/17/olc-softball-team-takes-first-place-second-year-straight/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:30:13 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Grand Rapids Area Catholic Elementary Athletic Council]]></category>
		<category><![CDATA[June 17 2010]]></category>
		<category><![CDATA[Our Lady of Consolation/St. Patrick Eight-Grade Softball Team]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10630</guid>
		<description><![CDATA[The Our Lady of Consolation/St. Patrick seventh- and eighth-grade softball team completed the 2010 season by winning the Grand Rapids Area Catholic Elementary Athletic Council (GRACEAC) end-of-season tournament with a 20-11 victory. They also finished in first place during the regular season. In 10 games (9-1) they outscored their opponents 114-21. OLC/St. Pat’s pitchers combined [...]]]></description>
			<content:encoded><![CDATA[<p>The Our Lady of Consolation/St. Patrick seventh- and eighth-grade softball team completed the 2010 season by winning the Grand Rapids Area Catholic Elementary Athletic Council (GRACEAC) end-of-season tournament with a 20-11 victory. They also finished in first place during the regular season. In 10 games (9-1) they outscored their opponents 114-21. OLC/St. Pat’s pitchers combined for a total of 133 strikeouts. This is the second year in a row that OLC/St. Pat has won the GRACEAC seventh- and eighth-grade softball season and end-of-season  tournament. Last year’s team finished 10-0.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-OLC.jpg"><img class="alignleft size-full wp-image-10631" title="SP-OLC" src="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-OLC.jpg" alt="" width="450" height="306" /></a>Pictured are (front row, l–r) Ally Fought, Hannah Rice, Renee Ringler, Leasha Novak, Olivia Weatherhead; (middle) Mara Egeler, Karlee Tykosky, Kathryn Pilczuk, Bethany Dean, Tara Hogue, Shelby DeClercq, Head Coach Frank Tykosky; (back) Coach Deb Hogue, Coach Tom Dean and Coach Eric Egeler.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/06/17/olc-softball-team-takes-first-place-second-year-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOR Kelting U10 boys Canton Cup finalists</title>
		<link>http://rockfordsquire.com/2010/06/17/scor-kelting-u10-boys-canton-cup-finalists/</link>
		<comments>http://rockfordsquire.com/2010/06/17/scor-kelting-u10-boys-canton-cup-finalists/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:25:13 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[June 17 2010]]></category>
		<category><![CDATA[Proposed sports fields]]></category>
		<category><![CDATA[Rockford Soccer Club]]></category>
		<category><![CDATA[SCOR Kelting U10 Tournament]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10627</guid>
		<description><![CDATA[In a repeat trip back to the championships at the Canton Cup Soccer Tournament May 29-30, the Soccer Club of Rockford (SCOR) Kelting U20 boys lost the final game 2-1, but played a hard-fought battle. Pictured are (front row, l–r) Brennan Aulbach, Colin Kurtz, Drew Langworthy, Eric Carter, Zach Gallé; (middle row) Aiden Leverett, Donovan [...]]]></description>
			<content:encoded><![CDATA[<p>In a repeat trip back to the championships at the Canton Cup Soccer Tournament May 29-30, the Soccer Club of Rockford (SCOR) Kelting U20 boys lost the final game 2-1, but played a hard-fought battle. Pictured are (front row, l–r) Brennan Aulbach, Colin Kurtz, Drew Langworthy, Eric Carter, Zach Gallé; (middle row) Aiden Leverett, Donovan Jewell, Jack Faccio, Ben Swayze, Jake Anderson, Cameron Kelting; (back row) Assistant Coach Shawn Leverett, Head Coach Kelly Kelting, and Assistant Coach Mark Faccio.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-SCORU10.jpg"><img class="alignleft size-full wp-image-10628" title="SP-SCORU10" src="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-SCORU10.jpg" alt="" width="171" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/06/17/scor-kelting-u10-boys-canton-cup-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International girls lacrosse in Rockford</title>
		<link>http://rockfordsquire.com/2010/06/17/international-girls-lacrosse-in-rockford/</link>
		<comments>http://rockfordsquire.com/2010/06/17/international-girls-lacrosse-in-rockford/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:20:29 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[International Girls Lacrosse Academy]]></category>
		<category><![CDATA[June 17 2010]]></category>
		<category><![CDATA[Rockford High School]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10624</guid>
		<description><![CDATA[Academy International will host a week-long lacrosse academy at Rockford High School, August 9-13. Girls in grades 3-8 are encouraged to attend the 9:00 a.m. to noon session, and girls in grades 9-12 should attend the 5:00 to 8:00 p.m. session. Renowned coaches from Australia and England will provide customize training for beginners to advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Academy International will host a week-long lacrosse academy at Rockford High School, August 9-13. Girls in grades 3-8 are encouraged to attend the 9:00 a.m. to noon session, and girls in grades 9-12 should attend the 5:00 to 8:00 p.m. session. Renowned coaches from Australia and England will provide customize training for beginners to advanced players. Spaces are limited. To register, visit www.academyinternational.net or call 1-888-529-3827 for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/06/17/international-girls-lacrosse-in-rockford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford Raptors tournament champions</title>
		<link>http://rockfordsquire.com/2010/06/17/rockford-raptors-tournament-champions-3/</link>
		<comments>http://rockfordsquire.com/2010/06/17/rockford-raptors-tournament-champions-3/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:15:25 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[June 17 2010]]></category>
		<category><![CDATA[Rockford Community]]></category>
		<category><![CDATA[Rockford Raptors 14U Baseball Team]]></category>
		<category><![CDATA[West Michigan Sports Commission]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10621</guid>
		<description><![CDATA[ The Rockford Raptors 14U baseball team went undefeated in winning the USSSA Lakeside Challenge which was held June 12-13 in Grand Rapids. The Raptors were seeded number one after completing pool play and earned a spot in the championship game with an 8-0 semifinal victory over the Birmingham Bulldogs. The Raptors coupled good hitting with [...]]]></description>
			<content:encoded><![CDATA[<p> The Rockford Raptors 14U baseball team went undefeated in winning the USSSA Lakeside Challenge which was held June 12-13 in Grand Rapids. The Raptors were seeded number one after completing pool play and earned a spot in the championship game with an 8-0 semifinal victory over the Birmingham Bulldogs. The Raptors coupled good hitting with strong pitching as they defeated West Michigan Elite Gold 8-0 in the championship game.</p>
<div id="attachment_10622" class="wp-caption alignleft" style="width: 310px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-Raptors.jpg"><img class="size-medium wp-image-10622" title="SP-Raptors" src="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-Raptors-300x253.jpg" alt="" width="300" height="253" /></a><p class="wp-caption-text">The Rockford Raptors team of (kneeling, l–r) Andrew Searl, Matt DiLeo, Jon Stewart, Bobby Wilson, David Sokol; (standing) Kory Young, Brent Showers, Ryan Jerrils, Jimmy Scales, Andy Woodruff; and (not pictured) Reid Kelley celebrate their victory in the USSSA Lakeside Challenge.</p></div>
<p>For the season, the Raptors have compiled a 23-5-3 record and now prepare for a trip to Omaha, Neb., where they will compete in the Triple Crown Sumpbusters Tournament on June 24-28. This tournament is held in conjunction with the NCAA Division I college world series.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/06/17/rockford-raptors-tournament-champions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Rams softball claims district championship</title>
		<link>http://rockfordsquire.com/2010/06/10/lady-rams-softball-claims-district-championship/</link>
		<comments>http://rockfordsquire.com/2010/06/10/lady-rams-softball-claims-district-championship/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:00:08 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[June 10 2010]]></category>
		<category><![CDATA[Lady Rams Varsity Softball Team District Champions]]></category>
		<category><![CDATA[Passports]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10512</guid>
		<description><![CDATA[The Rockford varsity softball team won the Division I district championship at Northview on Saturday, June 5. The Rams edged the host Wildcats in the semifinals as junior Lexi Bettig’s hard grounder to second drove home sophomore Kayla Tykosky with the only run of the game with one out in the bottom of the seventh [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockford varsity softball team won the Division I district championship at Northview on Saturday, June 5. The Rams edged the host Wildcats in the semifinals as junior Lexi Bettig’s hard grounder to second drove home sophomore Kayla Tykosky with the only run of the game with one out in the bottom of the seventh inning.</p>
<div id="attachment_10513" class="wp-caption alignleft" style="width: 310px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-sball.jpg"><img class="size-medium wp-image-10513" title="SP-sball" src="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-sball-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">The Lady Rams varsity softball team earns a district championship victory.</p></div>
<p>Tykosky had led off the inning with a double to the gap in left center. Then freshman Isabelle Mudgett’s hard grounder up the middle, which was fielded nicely by the shortstop, allowed Tykosky to scamper to third base as the throw went to first. Bettig then came through in the clutch with the winning ground ball on a 1-0 count, setting off a celebration for the Rams.</p>
<p>The win over Northview was extra special since the Wildcats had knocked the Rams out of the tournament in 2009 and had also defeated Rockford in the Northview Tournament earlier this year. As they normally do, Northview played incredible defense in this game, with two stellar catches in the outfield on hits that looked destined for extra bases. Tricia Graham was as strong as ever on the mound for Rockford, limiting Northview to just three singles, of which only one left the infield. Graham retired the last 13 batters she faced in order, striking out 14 and walking none in the contest.</p>
<p>The Rams then were pitted against Greenville in the finals, who had beaten Kenowa Hills earlier on Saturday to reach the championship game. In the finals, Graham again allowed just three hits, and this time she struck out 17 batters in a mercy-rule-shortened six-inning game, as she shut out the Yellow Jackets 14-0.</p>
<p>Offensively for the Rams, contributions came from everywhere. Graham led the charge herself with a four-for-four performance. Lauren Pasciak and Morgan Ruchty each scored twice for Rockford, as did Alli Hickox, who added three RBIs as well. Peyton Wells scored three times and drove in one run, and Molly O’Rourke had a big two-run double to the gap in right-center to cap off a big six-run rally for the Rams in the sixth inning. Leah Oliver scored the final run of the contest on O’Rourke’s hit, and Graham and her defense took care of business from there to secure the district championship.</p>
<p>The Rams will now advance to regional play Saturday at Hudsonville. They will play the winner of the Lowell district tournament. In the other half of the bracket at regionals, Hudsonville will play the winner of the Reeths-Puffer district.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2010/06/10/lady-rams-softball-claims-district-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford softball Senior Night a sweeping success</title>
		<link>http://rockfordsquire.com/2010/06/10/rockford-softball-senior-night-a-sweeping-success/</link>
		<comments>http://rockfordsquire.com/2010/06/10/rockford-softball-senior-night-a-sweeping-success/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:55:54 +0000</pubDate>
		<dc:creator>SquireNews</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Haley Pattok]]></category>
		<category><![CDATA[July 2 2009. sports]]></category>
		<category><![CDATA[June 10 2010]]></category>
		<category><![CDATA[Karli Showers]]></category>
		<category><![CDATA[Lady Rams Varsity Softball]]></category>
		<category><![CDATA[Lauren Pasciak]]></category>
		<category><![CDATA[Morgan Ruchty]]></category>
		<category><![CDATA[Rockford Softball Senior Night]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=10508</guid>
		<description><![CDATA[On Tuesday, June 2, the Lady Rams varsity softball concluded their regular season with a doubleheader sweep of the Fighting Scots from Caledonia by scores of 6-0 and 11-1. It was Senior Night, and the Rams’ senior athletes celebrated their final games on the Rockford High School varsity field in fine style. Senior centerfielder Lauren [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, June 2, the Lady Rams varsity softball concluded their regular season with a doubleheader sweep of the Fighting Scots from Caledonia by scores of 6-0 and 11-1.</p>
<div id="attachment_10509" class="wp-caption alignleft" style="width: 459px"><a href="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-sball-seniors.jpg"><img class="size-full wp-image-10509" title="SP-sball-seniors" src="http://rockfordsquire.com/wp-content/uploads/2010/06/SP-sball-seniors.jpg" alt="" width="449" height="282" /></a><p class="wp-caption-text">Rockford softball seniors (front row, l–r) Morgan Ruchty, Haley Pattok, Karli Showers and Lauren Pasciak are surrounded by their teammates and coaches.</p></div>
<p>It was Senior Night, and the Rams’ senior athletes celebrated their final games on the Rockford High School varsity field in fine style. Senior centerfielder Lauren Pasciak, who will play collegiate softball at Cornerstone University, wasted no time getting things started for Rockford as she smacked a triple over the head of the centerfielder and scored on a sacrifice fly by Peyton Wells to stake the Rams to an early lead. Pasciak’s run would have been enough for junior pitcher Tricia Graham, who blanked Caledonia, allowing just three hits while striking out 16.</p>
<p>In doing so, Graham reached a milestone by notching the 1,000th strikeout of her brilliant career. No other Rockford pitcher has ever reached this total, and she still has more than a full season left to add to her record.</p>
<p>Pasciak added some insurance later in the game with a two-run single. Junior Katie Chapin had a big game with two sharp singles, which led to two more runs in the 6-0 win.</p>
<p>In game two, the Rams jumped all over the Scots, racking up 13 hits in a mercy-rule-shortened five-inning game. Junior shortstop Alli Hickox led the onslaught with three hits, three runs batted in, and two runs scored. Fellow junior infielder Kayla Tykosky drove in two more with two hits, including a triple.</p>
