<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rockford Squire&#187; March 5 2009</title>
	<atom:link href="http://rockfordsquire.com/tag/march-5-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockfordsquire.com</link>
	<description>Rockford&#039;s free weekly newspaper since 1871</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men Charged in Smuggling Quarantined Deer Off Farm</title>
		<link>http://rockfordsquire.com/2009/03/05/men-charged-in-smuggling-quarantined-deer-off-farm/</link>
		<comments>http://rockfordsquire.com/2009/03/05/men-charged-in-smuggling-quarantined-deer-off-farm/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:52:09 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[Brian Schuiteman]]></category>
		<category><![CDATA[Chronic Wasting Disease]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[James Schuiteman]]></category>
		<category><![CDATA[Judy Reed]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=731</guid>
		<description><![CDATA[by JUDY REED Pair planned to release animal into the wild The owners of a private deer farm in Algoma Township have been arrested and charged with violating the Chronic Wasting Disease quarantine order issued by the Michigan Department of Agriculture (MDA) last summer. The MDA and Department fo Natural Resources (DNR) announced last August [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="BODYbold">by JUDY REED</span></strong></p>
<p><span class="BODYbold"><em><strong>Pair planned to release animal into the wild</strong></em><br />
</span></p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/cdwfarm.jpg"><img class="alignleft size-medium wp-image-734" title="Owners of J&amp;B Whitetail were caught smuggling a deer off this Rockford deer farm the midnight after the farm was placed under quarantine when a deer tested positive for Chronic Wasting Disease. The men admitted they planned to release the deer into the wild. At an affiliated taxidermy shop, illegal deer parts from a state with CWD were found." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/cdwfarm-300x225.jpg" alt="cdwfarm" width="300" height="225" /></a>The owners of a private deer farm in Algoma Township have been arrested and charged with violating the Chronic Wasting Disease quarantine order issued by the Michigan Department of Agriculture (MDA) last summer.</p>
<p>The MDA and Department fo Natural Resources (DNR) announced last August that a three-year-old white-tailed doe from a privately owned facility in Rockford had tested positive for Chronic Wasting Disease, a neurological brain and nervous system disease found in deer, elk and moose. It is the state&#8217;s first case.</p>
<p>According to Mary Detloff, of the DNR, James and Brian Schuiteman, owners of J&amp;B Whitetails, where the original deer was found, attempted to move a male deer from the facility on August 23, the day after the quarantine was issued.</p>
<p>At approximately midnight, DNR Conservation Officers David Rodgers and Michael Mshar observed two people enter the quarantined facility with flashlights and a tranquilizer gun. The officers watched the men single out a specific deer and tranquilize it. They then loaded it into an enclosed trailer and towed it from the property, where officers conducted a traffic stop to detain the suspects.</p>
<p>Officers determined a live male white-tailed deer was in the trailer, with identification tags removed. Upon questioning the suspects, the officers learned it was the men&#8217;s intent to release the buck into the wild. Officers returned the animal to the facility, where it was euthanized and immediately transported to the Diagnostic Center for Population and Animal Health at Michigan State University for testing. The deer tested negative for CWD.</p>
<p><a href="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/n-cwdschuitemanjames.jpg"><img class="alignleft size-full wp-image-735" title="James Schuiteman" src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/n-cwdschuitemanjames.jpg" alt="n-cwdschuitemanjames" width="240" height="300" /></a>All 40 of the remaining deer at the farm were also shot and killed, then tested for the disease. All the test results came back negative. Four other deer that had been moved to farms in Montcalm and Osceola counties also tested negative for the disease.</p>
<p>James Arthur Schuiteman, 52, and Brian Lee Schuiteman, 24, were arraigned in Rockford&#8217;s 63rd District Court, and charged with violating Michigan&#8217;s Animal Industry Act for movement of an animal in violation of the quarantine placed on their facility by MDA. This is a felony charge carrying a penalty of $1,000 to $5,000 in fines and imprisonment of up to five years. Both men waived their right to a preliminary exam earlier this week.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/n-cwdschuitemanbrian.jpg"><img class="alignleft size-full wp-image-736" title="Brian Schuiteman" src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/n-cwdschuitemanbrian.jpg" alt="n-cwdschuitemanbrian" width="240" height="300" /></a>While investigating this case, the DNR also reviewed records at Big Buck&#8217;s Taxidermy, 3897 Rector, located adjacent to the farm. Investigators determined that two free-ranging deer with intact heads were imported into Michigan illegally and delivered to the business by customers. The deer were taken from Wyoming and South Dakota, known CWD-positive areas.</p>
<p>According to Detloff, when a deer is shot in another state, it needs to be processed in that state. &#8220;You can only bring in the antlers, cape, and deboned (processed) meat,&#8221; she said. She noted that the deer that were brought in have not been tested, and they may never know if they were the source of the disease.</p>
<p>&#8220;We would have to trace it back to the hunters, and then get them to be honest about where in Wyoming they got it,&#8221; she explained. &#8220;Some parts of Wyoming have CWD, and some do not.&#8221;</p>
<p>Detloff said the DNR is still investigating.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/men-charged-in-smuggling-quarantined-deer-off-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford Rider takes First in National Race</title>
		<link>http://rockfordsquire.com/2009/03/05/rockford-rider-takes-first-in-national-race/</link>
		<comments>http://rockfordsquire.com/2009/03/05/rockford-rider-takes-first-in-national-race/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:51:23 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[American Endurance Rider Conference]]></category>
		<category><![CDATA[horse race]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Maddie Anderson]]></category>
		<category><![CDATA[March 5 2009]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=727</guid>
		<description><![CDATA[Getting there first isn&#8217;t the greatest accomplishment in life or in endurance long-distance horse races. Rockford junior Maddie Anderson knows this lesson &#8211; and it has taken her to the number one national spot in the youth category in this challenging sport. As a participant in the American Endurance Rider Conference (AERC), winners are those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/andersonhorse.jpg"><img class="alignleft size-medium wp-image-729" title="Rockford's Maddie Anderson and HJH MaCoy's Magic (JJ) placed first nationally in the American Endurance Rider Conference for 2008. The team tracked over 500 miles from December to December." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/andersonhorse-300x222.jpg" alt="andersonhorse" width="300" height="222" /></a>Getting there first isn&#8217;t the greatest accomplishment in life or in endurance long-distance horse races. Rockford junior Maddie Anderson knows this lesson &#8211; and it has taken her to the number one national spot in the youth category in this challenging sport.</p>
<p>As a participant in the American Endurance Rider Conference (AERC), winners are those whose horses complete the 25 to 100-mile courses not only in good time, but in the best condition. Maddie and her Arabian, JJ, out-traveled fellow riders by over 200 miles, finishing the seasons&#8217; races at 505 miles. The runner up barely passed the 300 mile mark.</p>
<p>Horses in this sport are tested regularly during competition for metabolics &#8211; heart rate, hydration, respiration &#8211; and even attitude.</p>
<p>Participants race in two, three, or four-day races that can range up to 100 miles. The courses are challenging &#8211; wooded or bouldered paths through national forests in Michigan, Wisconsin and Illinois.</p>
<p>Maddie took first in her division before moving up to the national level. A rider since an early age, she is dedicated to her horse and to keeping him fit and well, just as a human athlete should be.</p>
<p>An endurance effort in fact as well as by name, the AERC races can be a trial for the human half of the two-part team. In a recent four-day race Maddie was one of only two riders who completed the course. The other was a 50-year-old woman with a seasoned horse.</p>
<p>Maddie competes locally with the Great Lakes Distance Riding Association (<a href="http://gldrmi.org" target="_blank">gldrmi.org</a>). She and her mother often ride together, and Maddie is out every other weekend putting in miles. In one week last fall she and JJ put in 125 miles, in another week, 175 miles.</p>
<p>The sport is good for the mind as well as the body. &#8220;She&#8217;s learned empathy. She&#8217;s learned to set goals &#8211; how much work and conditioning it takes to get the horse to this level,&#8221; another rider said of Maddie. &#8220;It takes consistency and work to get to your goals. She&#8217;s the one who rode her horse smart.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/rockford-rider-takes-first-in-national-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gala evening an artful way to raise NKSC funds</title>
		<link>http://rockfordsquire.com/2009/03/05/gala-evening-an-artful-way-to-raise-nksc-funds/</link>
		<comments>http://rockfordsquire.com/2009/03/05/gala-evening-an-artful-way-to-raise-nksc-funds/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:50:31 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[North Kent Service Center]]></category>
		<category><![CDATA[Rotarians]]></category>
		<category><![CDATA[Rotary]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=719</guid>
		<description><![CDATA[by CHRISTINE BIGNEY Rotarians from Rockford, Sparta, Grand Rapids North and Cedar Springs gathered at the Wolverine World Wide Corporate Headquarters for an evening of camaraderie, hors d&#8217;oeuvres and the chance to bid on favorite art pieces, all for a good cause. North Kent Service Center was the recipient of the Rotarian&#8217;s bidding efforts for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="BODYbold">by CHRISTINE BIGNEY</span></strong></p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/galasandy.jpg"><img class="alignleft size-medium wp-image-720" title="Sandy Waite, Director of the NKSC, thanks guests and Rotary for their generosity." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/galasandy-300x225.jpg" alt="galasandy" width="300" height="225" /></a>Rotarians from Rockford, Sparta, Grand Rapids North and Cedar Springs gathered at the Wolverine World Wide Corporate Headquarters for an evening of camaraderie, hors d&#8217;oeuvres and the chance to bid on favorite art pieces, all for a good cause.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/galachagall.jpg"><img class="alignleft size-full wp-image-721" title="TOP SELLER - (right) A hand-signed Marc Chagall lithograph was the highest-selling item of the evening. It went to a local businessman for $1,975." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/galachagall.jpg" alt="galachagall" width="225" height="300" /></a>North Kent Service Center was the recipient of the Rotarian&#8217;s bidding efforts for the 2009 Art Gala. Eight thousand in art was sold, with $2,000 collected from the silent auction. Final donation percentage was not known at press time.</p>
<p>Michele DeSelms from WXMI emceed the program. She introduced John and Connie Decker as the honorary co-chairs. They welcomed the guests to the auction. &#8220;2009 is going to be more in need than 2008, Decker said. &#8220;Everything you do here tonight raises awareness, but it also does so much more. What we raise tonight will go a long way.&#8221;</p>
<p>Sandy Waite, Director of North Kent Service Center stated that the proceeds of the auctions will go towards helping families in the area who are in need. &#8220;These are families that never had to use us before. These are your neighbors. These are people who used to donate to Kent Service Center. Now they are coming to us in need of our help.&#8221;</p>
<p>Although bidding was sluggish, Auctioneer Steve Little auctioned the art pieces off quickly, showing over 165 items in two hours.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/galadecker.jpg"><img class="alignleft size-medium wp-image-722" title="John Decker, NKSC board member, with wife Connie, was among the guests at the Rotary Art Gala held Thursday, Feb. 26." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/galadecker-300x225.jpg" alt="galadecker" width="300" height="225" /></a>Available for auction were prints, oils, serigraphs, lithographs, sports collectibles and some various art objects such as a huge eucalyptus wreath and hand blown glass vases.</p>
<p>Little kept the audience alert by interjecting humor throughout the night. While explaining the bidding system, Little said, &#8220;&#8230;And remember: the more you pay for it, the more you&#8217;ll enjoy it.&#8221; This elicited a few smiles and laughter.</p>
<p>Some of the highlighted pieces of art during the evening were several hand-signed J. Wooster Scott&#8217;s, a hand-signed Salvidor Dali, and a hand-signed Marc Chagall lithograph, which went to a local businessman for $1,975.</p>
<p>Other items auctioned off were a special vacation time-share week anywhere in the world, donated by Rick and Jill Eriksen; a three day, two night package at a beautiful cabin in Kalkaska was donated by RCI; a whole-home humidifier was donated by Blakeslee and Son Heating and Cooling; a stained glass lamp was donated by Marie Schweitzer; and a collector&#8217;s doll was donated by Marge and Jack Clark.</p>
<p>&#8220;We&#8217;re just thrilled we have a fund raiser every other year. Extra money we can really, really use,&#8221; Sandy Waite said. &#8220;We&#8217;re thankful they are willing to do it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/gala-evening-an-artful-way-to-raise-nksc-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford&#8217;s St. Stephen Lutheran Church Hosts Mobile Food Pantry</title>
		<link>http://rockfordsquire.com/2009/03/05/rockfords-st-stephen-lutheran-church-hosts-mobile-food-pantry/</link>
		<comments>http://rockfordsquire.com/2009/03/05/rockfords-st-stephen-lutheran-church-hosts-mobile-food-pantry/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:48:29 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[food distribution]]></category>
		<category><![CDATA[food pantry]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[Second Harvest Gleaners]]></category>
		<category><![CDATA[St. Stephen Lutheran Church]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=710</guid>
		<description><![CDATA[Every month since December of 2007, St. Stephen Lutheran Church, 6070 Kuttshill Dr. NE, has been distributing thousands of pounds of food to North Kent area families in need. Through Second Harvest Gleaners &#8220;Mobile Food Pantry&#8221; program, this local congregation has been able to provide approximately 7,500 pounds of produce, dairy, bread and other food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/st-stephen1.jpg"><img class="alignleft size-medium wp-image-713" title="Through Second Harvest Gleaners &quot;Mobile Food Pantry&quot; program, St. Stephen Lutheran Church has been able to provide approximately 7,500 pounds of produce, dairy, bread and other food items each month to families who come to their Mobile Food Pantry events." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/st-stephen1-300x225.jpg" alt="st-stephen1" width="300" height="225" /></a>Every month since December of 2007, St. Stephen Lutheran Church, 6070 Kuttshill Dr. NE, has been distributing thousands of pounds of food to North Kent area families in need.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/st-stephen2.jpg"><img class="alignleft size-medium wp-image-714" title="Through Second Harvest Gleaners &quot;Mobile Food Pantry&quot; program, St. Stephen Lutheran Church has been able to provide approximately 7,500 pounds of produce, dairy, bread and other food items each month to families who come to their Mobile Food Pantry events." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/st-stephen2-300x225.jpg" alt="st-stephen2" width="300" height="225" /></a>Through Second Harvest Gleaners &#8220;Mobile Food Pantry&#8221; program, this local congregation has been able to provide approximately 7,500 pounds of produce, dairy, bread and other food items each month to families who come to their Mobile Food Pantry events.</p>
<p><a href="http://rockfordsquire.com/wp-content/uploads/2009/03/st-stephen3.jpg"><img class="alignleft size-medium wp-image-715" title="Through Second Harvest Gleaners &quot;Mobile Food Pantry&quot; program, St. Stephen Lutheran Church has been able to provide approximately 7,500 pounds of produce, dairy, bread and other food items each month to families who come to their Mobile Food Pantry events." src="http://rockfordsquire.com.previewdns.com/wp-content/uploads/2009/03/st-stephen3-300x225.jpg" alt="st-stephen3" width="300" height="225" /></a>During 2008, over 75,000 pounds of food was distributed to over 1,300 families, representing a value of over $160,000 if purchased at retail. This program has helped families dealing with the effects of job loss, illness, and other issues make ends meet during difficult economic conditions.</p>
<p>Each month, more than 25 St. Stephen volunteers of all ages take part in unloading, repacking, and carrying out boxes, bags and cartloads of food. Volunteers report being touched and blessed in many ways by this opportunity to serve their neighbors.</p>
<p>From spring to fall, food distribution takes place in the church&#8217;s large and conveniently located parking lot, at the corner of Northland Drive and Rogue River, with the entrance off Kuttshill Drive. During cold months, distribution is moved indoors.</p>
<p>St. Stephen&#8217;s Mobile Food Pantry will be held on the third Monday of each month through 2009, with the next event March 16. Distribution begins not later than 5 p.m.</p>
<p>All area families experiencing financial hardship are invited and welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/rockfords-st-stephen-lutheran-church-hosts-mobile-food-pantry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Step Underway for Sparta Downtown Revitalization</title>
		<link>http://rockfordsquire.com/2009/03/05/next-step-underway-for-sparta-downtown-revitalization/</link>
		<comments>http://rockfordsquire.com/2009/03/05/next-step-underway-for-sparta-downtown-revitalization/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:47:09 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[Sparta]]></category>
		<category><![CDATA[Sparta Downtown Development Authority]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[town meeting]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=708</guid>
		<description><![CDATA[On March 11, between 7 and 9 p.m., local residents may be receiving a phone call for a survey about downtown Sparta. Be nice &#8211; this isn&#8217;t a telemarketer. This will be a call from Sparta business representatives, as well as many Sparta High School Interact Club members, to conduct a short phone survey to [...]]]></description>
			<content:encoded><![CDATA[<p>On March 11, between 7 and 9 p.m., local residents may be receiving a phone call for a survey about downtown Sparta. Be nice &#8211; this isn&#8217;t a telemarketer.</p>
<p>This will be a call from Sparta business representatives, as well as many Sparta High School Interact Club members, to conduct a short phone survey to ask questions about downtown businesses.</p>
<p>The questions will include topics such as why shoppers visit downtown Sparta, how often do they visit downtown Sparta, where do you do most of your family shopping, and why do you choose to shop in other areas.</p>
<p>The purpose behind this anonymous survey is to collect information about current downtown Sparta to current and new potential shoppers from as far as 20 miles away. Working with the national consultants HyettPalma, downtown Sparta business representatives are kicking off the residential phone survey project as part of the blueprint process.</p>
<p>The blueprint process is a program designed to give a community a market-based downtown action plan, used to guide downtown&#8217;s revitalization efforts of the next five years. The blueprints program was a grant awarded to the Village of Sparta as one of six eligible communities.</p>
<p>The &#8220;Blueprint for Michigan&#8217;s Downtown&#8221; program is a grant award from the Michigan State Housing Development Authority (MSHDA).</p>
<p>In addition to the phone survey, Sparta area business representatives, as part of the Blueprint Committee, are scheduled to host a Sparta area town meeting on Tuesday, March 24, 2009 at the Sparta Civic Center at 7 p.m. The town meeting is open for community members, business representatives, organization leaders, and residents to voice their thoughts of the future for downtown Sparta. Working with the consultants, the community will answer questions such as:</p>
<p>If the residents, business community, and government were to work together over the next five years to make downtown Sparta the best it could be, what would you like to see result from that effort?</p>
<p>For you to consider those efforts a success, what kind of an experience would you like to be able to have in downtown Sparta five years from now?</p>
<p>What would be the type of businesses found in downtown? Who would the customers and users of our successful downtown be in five years? What kinds of goods and services would you find here? What would you like downtown&#8217;s image to be five years from now?</p>
<p>The blueprint plan is sponsored by the Sparta Downtown Development Authority in participation with the Village of Sparta.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/next-step-underway-for-sparta-downtown-revitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford AfterGrad Fundraiser a Royal Flush</title>
		<link>http://rockfordsquire.com/2009/03/05/rockford-aftergrad-fundraiser-a-royal-flush/</link>
		<comments>http://rockfordsquire.com/2009/03/05/rockford-aftergrad-fundraiser-a-royal-flush/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:46:45 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[After Grad Party]]></category>
		<category><![CDATA[Dr. Michael Shibler]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Rockford Public Schools]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=705</guid>
		<description><![CDATA[The first king on the throne was RPS&#8217; own Dr. Shibler, recipient of a traveling AfterGrad fundraiser that will be seen soon on a lawn near you. The traveling toilet features instructions on what to do if it comes to you and how much to pay to send it on to the next home. Donations [...]]]></description>
			<content:encoded><![CDATA[<p>The first king on the throne was RPS&#8217; own Dr. Shibler, recipient of a traveling AfterGrad fundraiser that will be seen soon on a lawn near you. The traveling toilet features instructions on what to do if it comes to you and how much to pay to send it on to the next home. Donations to get this creative display away to the next location all go to Rockford&#8217;s annual AfterGrad party, designed to keep our graduating seniors entertained and safe as they celebrate.</p>
<p>For those who would like to donate to this great cause and don&#8217;t get the Royal Flush at home, send donations to: Rockford After Grad, c/o Michelle Coleman, 260 Glen Arbor Dr., Rockford, MI 49341.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/rockford-aftergrad-fundraiser-a-royal-flush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Applications Being Accepted by Community Endowment</title>
		<link>http://rockfordsquire.com/2009/03/05/grant-applications-being-accepted-by-community-endowment/</link>
		<comments>http://rockfordsquire.com/2009/03/05/grant-applications-being-accepted-by-community-endowment/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:45:53 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Rockford Area Community Endowment]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=703</guid>
		<description><![CDATA[The Rockford Area Community Endowment is accepting grant applications for consideration by April 1, 2009. The Endowment mission is &#8220;to provide grants and gifts for charitable programs and organizations to encourage scientific, literary, recreational and educational activities throughout the Rockford community, including the encouragement of the arts.&#8221; It is the intention of the Endowment to [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockford Area Community Endowment is accepting grant applications for consideration by April 1, 2009. The Endowment mission is &#8220;to provide grants and gifts for charitable programs and organizations to encourage scientific, literary, recreational and educational activities throughout the Rockford community, including the encouragement of the arts.&#8221;</p>
<p>It is the intention of the Endowment to provide funding opportunities that fill voids rather than compete with already established organizations.</p>
<p>The Endowment serves the greater Rockford area, which includes the townships of Algoma, Cannon, Courtland and Plainfield and the City of Rockford.</p>
<p>Past successful grant applications have included the funding of trailhead improvements to the new Cannon Township Trail, landscaping improvements to the entrance of North Rockford Middle School, National Night Out activities, and improvements to Algoma Townships Veterans Memorial Park.</p>
<p>Grant applications can be found at <a href="http://www.rockford.mi.us/" target="_blank">www.rockford.mi.us</a>, click on community and then <a href="http://www.rockford.mi.us/community/endowment.htm" target="_blank">Rockford Area Community Endowment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/grant-applications-being-accepted-by-community-endowment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominees Sought for Recognition</title>
		<link>http://rockfordsquire.com/2009/03/05/nominees-sought-for-recognition/</link>
		<comments>http://rockfordsquire.com/2009/03/05/nominees-sought-for-recognition/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:40:28 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Community Recognition Award]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[Rockford Area Community Endowment]]></category>
		<category><![CDATA[Rockford Community]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=701</guid>
		<description><![CDATA[The Rockford Area Community Endowment is accepting nominations for its annual Community Recognition Award. The Community Recognition Award is given to an individual or community organization that has achieved significant accomplishment in their lifetime through career, community or personal success. Nominees must be or have been a resident of the Rockford Public School district. Desirable [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockford Area Community Endowment is accepting nominations for its annual Community Recognition Award. The Community Recognition Award is given to an individual or community organization that has achieved significant accomplishment in their lifetime through career, community or personal success.</p>
<p>Nominees must be or have been a resident of the Rockford Public School district. Desirable characteristics may include the following: Courage &#8211; exemplifies courage and determination. Initiative &#8211; demonstrates drive and initiative in his/her approach to accomplishing a goal, project, objective, etc. Achievement &#8211; has achieved something of lasting significance. Time Commitment &#8211; volunteers a significant amount of time and energy to the community, to further a cause, project or issue. Effectiveness &#8211; generates positive results from their actions.</p>
<p>Nominations are accepted from the public at large and should be submitted in writing to: Rockford Area Community Endowment, attention: Awards, PO Box 561, Rockford, Michigan 49341 by March 30, 2009. The written nomination shall outline, in one typed page or less, these qualities that exemplify why the candidate should be considered for the award.</p>
<p>The Board of Directors will consider each nominee on his/her merits. The Community Recognition Award will be presented during the May meeting of the Rockford Area Community Endowment. The award will include an engraved plaque with the recipient&#8217;s name placed on a column in the Recognition Plaza at Peppler Park (Rockford Dam).</p>
]]></content:encoded>
			<wfw:commentRss>http://rockfordsquire.com/2009/03/05/nominees-sought-for-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford High School Musicians Win Local Battle of the Bands</title>
		<link>http://rockfordsquire.com/2009/03/05/rockford-high-school-musicians-win-local-battle-of-the-bands/</link>
		<comments>http://rockfordsquire.com/2009/03/05/rockford-high-school-musicians-win-local-battle-of-the-bands/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:35:04 +0000</pubDate>
		<dc:creator>Squire News</dc:creator>
				<category><![CDATA[Top News Stories]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Battle of the Bands]]></category>
		<category><![CDATA[Jonny on Fire]]></category>
		<category><![CDATA[March 5 2009]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://rockfordsquire.com/?p=698</guid>
		<description><![CDATA[The first try was a winner for a quartet of Rockford High School musicians who took top honors in Battle of the Bands. Their band, Tribune, won the competition Friday, February 27 at The Springs Free Methodist Church in Cedar Springs. The event was sponsored by EnGedi Youth Center. Six bands competed, each playing three [...]]]></description>
